On Wednesday 12 August 2026, Iceland will be one of the few places on Earth where the Moon completely covers the Sun. The total solar eclipse crosses western Iceland in the late afternoon, creating a short, extraordinary change in light for people inside the narrow path of totality.
For visitors and locals, this is far more than a skywatching moment. It is a chance to experience Iceland’s open horizons, coastal scenery and late-summer landscapes in a completely different light. Clear sky is essential, so keep plans flexible and follow the forecast right up to departure.
All times below are local Iceland time (GMT) on 12 August 2026 and are specific to each viewing location. The totality columns show the brief period when the Sun is fully covered. Never look directly at the Sun without certified eclipse glasses except during the short period of totality.
The Westfjords sit among the strongest viewing areas. Remote coastlines, broad western horizons and the longest totality figures in this guide make the region especially compelling, but weather, driving distances and limited services make a sensible Plan B essential.
| Place | Totality duration | Partial begins | Totality begins | Maximum eclipse | Totality ends | Partial ends |
|---|---|---|---|---|---|---|
| Aðalvík | 1m 19s | 16:42:47 | 17:43:39 | 17:44:19 | 17:44:58 | 18:43:22 |
| Bolafjall | 1m 39s | 16:43:00 | 17:43:47 | 17:44:36 | 17:45:26 | 18:43:43 |
| Bolungarvík | 1m 36s | 16:43:04 | 17:43:52 | 17:44:40 | 17:45:28 | 18:43:46 |
| Ísafjörður | 1m 30s | 16:43:17 | 17:44:07 | 17:44:52 | 17:45:38 | 18:43:57 |
| Súðavík | 1m 25s | 16:43:25 | 17:44:16 | 17:44:58 | 17:45:41 | 18:44:02 |
| Suðureyri | 1m 46s | 16:43:00 | 17:43:46 | 17:44:39 | 17:45:32 | 18:43:48 |
| Flateyri | 1m 46s | 16:43:09 | 17:43:55 | 17:44:48 | 17:45:41 | 18:43:57 |
| Þingeyri | 1m 48s | 16:43:27 | 17:44:13 | 17:45:07 | 17:46:01 | 18:44:16 |
| Bíldudalur | 1m 53s | 16:43:45 | 17:44:31 | 17:45:28 | 17:46:24 | 18:44:38 |
| Tálknafjörður | 1m 59s | 16:43:45 | 17:44:31 | 17:45:31 | 17:46:30 | 18:44:43 |
| Patreksfjörður | 2m 4s | 16:43:43 | 17:44:29 | 17:45:31 | 17:46:33 | 18:44:46 |
| Látrabjarg | 2m 13s | 16:43:39 | 17:44:27 | 17:45:34 | 17:46:40 | 18:44:54 |
Snæfellsnes and West Iceland offer an appealing balance of dramatic coast, accessible roads and longer totality than the capital. Places such as Hellissandur, Rif, Arnarstapi and Hellnar are particularly well placed, while Borgarnes and Akranes offer convenient options closer to Reykjavík.
| Place | Totality duration | Partial begins | Totality begins | Maximum eclipse | Totality ends | Partial ends |
|---|---|---|---|---|---|---|
| Flatey | 1m 32s | 16:44:35 | 17:45:27 | 17:46:13 | 17:46:59 | 18:45:16 |
| Hellissandur / Rif | 2m 7s | 16:44:58 | 17:45:46 | 17:46:50 | 17:47:53 | 18:46:03 |
| Ólafsvík | 2m 3s | 16:45:05 | 17:45:53 | 17:46:55 | 17:47:56 | 18:46:06 |
| Grundarfjörður | 1m 52s | 16:45:14 | 17:46:02 | 17:46:58 | 17:47:54 | 18:46:05 |
| Stykkishólmur | 1m 28s | 16:45:12 | 17:46:05 | 17:46:49 | 17:47:33 | 18:45:50 |
| Hellnar / Arnarstapi | 2m 3s | 16:45:21 | 17:46:09 | 17:47:11 | 17:48:12 | 18:46:22 |
| Búðir | 1m 56s | 16:45:21 | 17:46:10 | 17:47:08 | 17:48:06 | 18:46:16 |
| Borgarnes | 43s | 16:46:30 | 17:47:40 | 17:48:01 | 17:48:23 | 18:46:53 |
| Akranes | 1m 6s | 16:46:49 | 17:47:51 | 17:48:24 | 17:48:57 | 18:47:17 |
Reykjavík and neighbouring towns are inside the path of totality, but the duration varies noticeably across the urban area. Choose a safe, open viewpoint with a clear western horizon; arrive early, avoid narrow access roads and do not stop where you could obstruct traffic.
| Place | Totality duration | Partial begins | Totality begins | Maximum eclipse | Totality ends | Partial ends |
|---|---|---|---|---|---|---|
| Kjalarnes | 46s | 16:47:04 | 17:48:13 | 17:48:36 | 17:48:59 | 18:47:26 |
| Mosfellsbær | 30s | 16:47:14 | 17:48:30 | 17:48:44 | 17:48:59 | 18:47:33 |
| Grafarvogur | 46s | 16:47:15 | 17:48:24 | 17:48:47 | 17:49:10 | 18:47:37 |
| Grafarholt / Úlfarsárdalur | 40s | 16:47:18 | 17:48:30 | 17:48:50 | 17:49:09 | 18:47:39 |
| Norðlingaholt | 45s | 16:47:20 | 17:48:30 | 17:48:53 | 17:49:15 | 18:47:42 |
| Árbær | 48s | 16:47:18 | 17:48:26 | 17:48:50 | 17:49:14 | 18:47:40 |
| Breiðholt | 51s | 16:47:19 | 17:48:26 | 17:48:52 | 17:49:17 | 18:47:42 |
| Miðborg | 1m | 16:47:12 | 17:48:15 | 17:48:46 | 17:49:16 | 18:47:37 |
| Vesturbær | 1m 3s | 16:47:10 | 17:47:13 | 17:48:45 | 17:49:16 | 18:47:37 |
| Seltjarnarnes | 1m 8s | 16:47:08 | 17:48:09 | 17:48:43 | 17:49:17 | 18:47:36 |
| Kópavogur (Kársnes) | 1m 1s | 16:47:14 | 17:48:18 | 17:48:49 | 17:49:19 | 18:47:40 |
| Garðabær (Urriðaholt) | 1m | 16:47:20 | 17:48:24 | 17:48:54 | 17:49:24 | 18:47:45 |
| Hafnarfjörður (Vellir) | 1m 8s | 16:47:21 | 17:48:22 | 17:48:56 | 17:49:30 | 18:47:48 |
Reykjanes is an excellent option for travellers looking for sea views and open skies close to Keflavík and Reykjavík. Totality is longer towards the western and southern parts of the peninsula, but coastal cloud, wind and road conditions should guide the final choice of viewpoint.
| Place | Totality duration | Partial begins | Totality begins | Maximum eclipse | Totality ends | Partial ends |
|---|---|---|---|---|---|---|
| Kleifarvatn | 1m 13s | 16:47:43 | 17:48:34 | 17:49:11 | 17:49:47 | 18:48:03 |
| Vogar | 1m 32s | 16:47:17 | 17:48:11 | 17:48:57 | 17:49:43 | 18:47:54 |
| Grindavík | 1m 37s | 16:47:30 | 17:48:24 | 17:49:12 | 17:50:01 | 18:48:09 |
| Reykjanesbær | 1m 40s | 16:47:11 | 17:48:04 | 17:48:54 | 17:49:44 | 18:47:52 |
| Keflavíkurflugvöllur | 1m 43s | 16:47:09 | 17:48:01 | 17:48:52 | 17:49:44 | 18:47:52 |
| Garður | 1m 43s | 16:47:01 | 17:47:52 | 17:48:44 | 17:49:35 | 18:47:43 |
| Sandgerði | 1m 45s | 16:47:03 | 17:47:54 | 17:48:47 | 17:49:39 | 18:47:47 |
| Hafnir | 1m 46s | 16:47:14 | 17:48:05 | 17:48:58 | 17:49:51 | 18:47:58 |
| Reykjanesviti | 1m 48s | 16:47:26 | 17:48:16 | 17:49:12 | 17:50:05 | 18:48:12 |
A partial eclipse is fascinating, but totality is a different experience. During the short period when the Sun is completely covered, daylight can fade rapidly, temperatures may dip and the Sun’s outer atmosphere—the corona—can become visible. Being inside the path matters: a short distance outside it, the Sun is never fully covered.
Whether you watch by the sea in Reykjavík, on the Reykjanes Peninsula, around Snæfellsnes or in the Westfjords, make the weather—not just the scenery—the deciding factor. Prepare early, keep your plans practical and allow time to simply look up.